Report for Arbo Campus
About the Evaluation
- Report Creator
- Alexander van Diesen
- Evaluation Commissioner
- Maurice Tramper
- Evaluation date
- 24-04-2022
Executive Summary
De Arbo Campus is op een aantal criteria toegankelijk voor bezoekers met een beperking. Er is ruimte voor verbetering om zo de website nog toegankelijker te maken voor een breder publiek.
Scope of the Evaluation
- Website name
- Arbo Campus
- Scope of the website
- Alle pagina's op het domein arbocampus.nl.
- WCAG Version
- 2.1
- Conformance target
- AA
- Accessibility support baseline
- Firefox 98 Chrome 99 Safari 15.2 Edge 99 IE 15
- Additional evaluation requirements
- onderzoeksmethodiek: WCAG-EM
Detailed audit results
Summary
Reported on 50 of 50 WCAG 2.1 AA Success Criteria.
- 31 Passed
- 1 Failed
- 5 Cannot tell
- 13 Not present
- 0 Not checked
All results
1 Perceivable
1.1 Text Alternatives
Success Criterion | Result | Observations |
---|---|---|
1.1.1: Non-text Content | Entire sampleResult: Passed |
1.2 Time-based Media
Success Criterion | Result | Observations |
---|---|---|
1.2.1: Audio-only and Video-only (Prerecorded) | Entire sampleResult: Not present | |
1.2.2: Captions (Prerecorded) | Entire sampleResult: Not present | |
1.2.3: Audio Description or Media Alternative (Prerecorded) | Entire sampleResult: Not present | |
1.2.4: Captions (Live) | Entire sampleResult: Not present | |
1.2.5: Audio Description (Prerecorded) | Entire sampleResult: Not present |
1.3 Adaptable
Success Criterion | Result | Observations |
---|---|---|
1.3.1: Info and Relationships | Entire sampleResult: Passed | |
1.3.2: Meaningful Sequence | Entire sampleResult: Passed | |
1.3.3: Sensory Characteristics | Entire sampleResult: Passed | |
1.3.4: Orientation | Entire sampleResult: Passed | |
1.3.5: Identify Input Purpose | Entire sampleResult: Passed |
1.4 Distinguishable
Success Criterion | Result | Observations |
---|---|---|
1.4.1: Use of Color | Entire sampleResult: Passed | |
1.4.2: Audio Control | Entire sampleResult: Passed | |
1.4.3: Contrast (Minimum) | Entire sampleResult: Passed | |
1.4.4: Resize text | Entire sampleResult: Passed | |
1.4.5: Images of Text | Entire sampleResult: Passed | |
1.4.10: Reflow | Entire sampleResult: Passed | |
1.4.11: Non-text Contrast | Entire sampleResult: Passed | |
1.4.12: Text Spacing | Entire sampleResult: Cannot tell | |
1.4.13: Content on Hover or Focus | Entire sampleResult: Cannot tell |
2 Operable
2.1 Keyboard Accessible
Success Criterion | Result | Observations |
---|---|---|
2.1.1: Keyboard | Entire sampleResult: Passed | |
2.1.2: No Keyboard Trap | Entire sampleResult: Passed | |
2.1.4: Character Key Shortcuts | Entire sampleResult: Not present |
2.2 Enough Time
Success Criterion | Result | Observations |
---|---|---|
2.2.1: Timing Adjustable | Entire sampleResult: Not present | |
2.2.2: Pause, Stop, Hide | Entire sampleResult: Not present |
2.3 Seizures and Physical Reactions
Success Criterion | Result | Observations |
---|---|---|
2.3.1: Three Flashes or Below Threshold | Entire sampleResult: Passed |
2.4 Navigable
Success Criterion | Result | Observations |
---|---|---|
2.4.1: Bypass Blocks | Entire sampleResult: Passed | |
2.4.2: Page Titled | Entire sampleResult: Passed | |
2.4.3: Focus Order | Entire sampleResult: Passed | |
2.4.4: Link Purpose (In Context) | Entire sampleResult: Passed | |
2.4.5: Multiple Ways | Entire sampleResult: Cannot tell | |
2.4.6: Headings and Labels | Entire sampleResult: Passed | |
2.4.7: Focus Visible | Entire sampleResult: Passed |
2.5 Input Modalities
Success Criterion | Result | Observations |
---|---|---|
2.5.1: Pointer Gestures | Entire sampleResult: Not present | |
2.5.2: Pointer Cancellation | Entire sampleResult: Cannot tell | |
2.5.3: Label in Name | Entire sampleResult: Failed | |
2.5.4: Motion Actuation | Entire sampleResult: Not present |
3 Understandable
3.1 Readable
Success Criterion | Result | Observations |
---|---|---|
3.1.1: Language of Page | Entire sampleResult: Passed | |
3.1.2: Language of Parts | Entire sampleResult: Passed |
3.2 Predictable
Success Criterion | Result | Observations |
---|---|---|
3.2.1: On Focus | Entire sampleResult: Passed | |
3.2.2: On Input | Entire sampleResult: Passed | |
3.2.3: Consistent Navigation | Entire sampleResult: Passed | |
3.2.4: Consistent Identification | Entire sampleResult: Passed |
3.3 Input Assistance
Success Criterion | Result | Observations |
---|---|---|
3.3.1: Error Identification | Entire sampleResult: Passed | |
3.3.2: Labels or Instructions | Entire sampleResult: Passed | |
3.3.3: Error Suggestion | Entire sampleResult: Not present | |
3.3.4: Error Prevention (Legal, Financial, Data) | Entire sampleResult: Not present |
4 Robust
4.1 Compatible
Success Criterion | Result | Observations |
---|---|---|
4.1.1: Parsing | Entire sampleResult: Cannot tell | |
4.1.2: Name, Role, Value | Entire sampleResult: Passed | |
4.1.3: Status Messages | Entire sampleResult: Not present |
Sample of audited web pages
- Home - https://arbocampus.nl/
- Content - https://arbocampus.nl/arbozorg/arbeidsgerelateerde-zorg/
- Contact - https://arbocampus.nl/contact/
- Nieuws - https://arbocampus.nl/nieuws/
- Thema - https://arbocampus.nl/vitaliteit/thema-bewegen/
Web Technology
CSS,JavaScript,HTML5
Recording of evaluation specifics
Not provided